Twin Furnace Boiler | |
One boiler being structured independent two fire tube boilers in one shell with separated fans,burners,economizers and feed water pumps.
Characteristic
|
ITEM | TW-100 | TW-150 | TW-200 | TW-250 | TW-300 | TW-400 | TW-500 | |||
BODY | RATED EVAPORATION | kg/h | 10,000 | 15,000 | 20,000 | 25,000 | 30,000 | 40,000 | 50,000 | |
HOT WATER | Gcal/h | 6.5G | 10G | 12.5G | 16G | 20G | 25G | 32G | ||
DESIGN PRESSURE | MPa | 1.0 (1.2, 1.4, 1.6) | ||||||||
EFFICIENCY | % | 95 | ||||||||
HEATING SURFACE | m2 | 112 | 182 | 221 | 298 | 323 | 395 | 485 | ||
WEIGHT (EMPTY) | Ton | 32 | 40 | 45 | 52 | 61 | 83 | 99 | ||
WEIGHT (FULL) | Ton | 52 | 67 | 73 | 81 | 95 | 116 | 138 | ||
FUEL CONSUMPTION |
LNG | Nm3/hr | 678 | 1,016 | 1,355 | 1,694 | 2,033 | 2,710 | 3,388 | |
BURNER | COMBUSTION CONTROL SYSTEM |
(PLC+Touch Screen) | ||||||||
TYPE | FGR | |||||||||
IGNITION TYPE | Pilot Burner Type | |||||||||
POWER CONSUMPTION |
FEED WATER PUMP | MODEL | CENTRIFUGAL PUMP | |||||||
kW x EA | 7.5 x 2 | 11 x 2 | 15 x 2 | 18.5 x 2 | 18.5 x 2 | 22 x 2 | 30 x 2 | |||
FAN | kW x EA | 15x2 | 22x2 | 30x2 | 37x2 | 55x2 | 75x2 | 90x2 | ||
VALVE | STEAM VALVE | A | 200 | 200 | 200 | 250 | 300 | 350 | 400 | |
FEED WATER VALVE | A | 50 | 50 | 65 | 65 | 80 | 80 | 100 | ||
DRAIN VALVE | A | 50 | 50 | 50 | 65 | 65 | 80 | 80 | ||
GAS VALVE | A | 80x2 | 80x2 | 100x2 | 100x2 | 100x2 | 125x2 | 125x2 | ||
WATER GAUGE | L | 280 | ||||||||
INSTALLATION SUMMARY |
||||||||||
EXHAUST PORT | m2 | 0.07 | 0.92 | 1.23 | 1.54 | 1.84 | 2.40 | 2.96 | ||
FLUE DUCT | ø mm | 950 | 1,150 | 1,250 | 1,400 | 1,530 | 1,750 | 1,940 | ||
L | mm | 6,900 | 7,200 | 7,500 | 7,800 | 8,000 | 8,200 | 8,500 | ||
W | mm | 3,100 | 3,450 | 3,700 | 3,800 | 3,900 | 4,150 | 4,250 | ||
H | mm | 3,300 | 3,650 | 3,850 | 3,910 | 4,060 | 4,250 | 4,370 | ||
* Based on pressure 1.0MPa, Feed Water Temperature 20℃, Fuel calorific value OIL(DIESEL) : 10,300Kcal/kg, LNG : 10,000Kcal/Nm3, LPG+AIR : 14,500 Kcal/Nm3, LPG : 22,400 Kcal/Nm3 (12,000 Kcal/kg) * The specification table above can be changed in order to improve performance without advance notice. |