Smoke Tube Packaged Boiler (Hyper – mini series) [HMP-MINI] | |
Small but powerful large capacity boiler
Characteristic
● Swift generation of high purity steam. ● No need to clean the inside of the pipes with the use of special spiral lead pipes. ● Space for installation (those for the air pre-heater and economizer included) halved compared with those for existing boilers. ● Fully equipped auxiliary devices reducing the need for additional on site works and saving initial investment. |
ITEM | HSM-050 | HSM-080 | HSM-100 | HSM-150 | HSM-200 | HSM-250 | HSM-300 | HSM-350 | HSM-400 | HSM-450 | HSM-500 | |||
BODY | RATED EVAPORATION |
kg/hr | 500 | 800 | 1,000 | 1,500 | 2,000 | 2,500 | 3,000 | 3,500 | 4,000 | 4,500 | 5,000 | |
HEAT OUT PUT | MWh | 0.3 | 0.6 | 0.7 | 1 | 1.4 | 1.7 | 2.1 | 2.4 | 2.8 | 3.1 | 3.5 | ||
QUANTITY OF HEATx103 | kcal/hr | 322 | 515 | 643 | 965 | 1,287 | 1,609 | 1,931 | 2,253 | 2,575 | 2,897 | 3,219 | ||
EFFICIENCY | % | more than 90% | ||||||||||||
DESIGN PRESSURE | MPa | 0.7, 1.0, 1.2, 1.4, 1.6, 2.0 (OPTION) | ||||||||||||
NORMAL PRESSURE | MPa | 0.8 (more than 0.5 MPa) | ||||||||||||
HEATING SURFACE | m2 | 6.9 | 7.7 | 9.6 | 13.4 | 20 | 23.3 | 28.1 | 33.3 | 41.6 | 46.6 | 51 | ||
VALVE | STEAM VALVE | A | 50A | 65A | 80A | 100A | 125A | |||||||
SAFETY VALVE | A | 25A | 25A | 25A | 40A | 40A | 40A | 40A | 50A | 50A | 50A | 40A,40A | ||
FEED WATER VALVE | A | 20A | 25A | 32A | 40A | |||||||||
DRAIN VALVE | A | 40A | ||||||||||||
WATER GAUGE | L | 280 L | ||||||||||||
FUEL CONSUMTION |
OIL(DIESEL) | kg/hr | 35 | 55 | 69 | 104 | 138 | 173 | 208 | 242 | 277 | 312 | 346 | |
LNG | Nm3/hr | 36 | 57 | 71 | 107 | 143 | 178 | 214 | 250 | 285 | 321 | 357 | ||
LPG+AIR | Nm3/hr | 25 | 39 | 49 | 74 | 98 | 123 | 148 | 172 | 197 | 221 | 246 | ||
LPG | Nm3/hr | 16 | 25 | 32 | 48 | 64 | 80 | 96 | 111 | 127 | 143 | 159 | ||
kg/hr | 30 | 48 | 59 | 89 | 119 | 149 | 178 | 208 | 238 | 267 | 297 | |||
WEIGHT | kg | 2,400 | 2,600 | 3,000 | 3,200 | 3,500 | 3,800 | 4,100 | 4,400 | 6,100 | 6,900 | 7,300 | ||
CONTAINED WATER (FULL) | kg | 610 | 600 | 800 | 890 | 1,470 | 1,720 | 1,940 | 2,000 | 2,840 | 3,020 | 3,160 | ||
CONTAINED WATER (NORMAL) | kg | 400 | 390 | 580 | 670 | 1,120 | 1,300 | 1,440 | 1,510 | 2,300 | 2,440 | 2,550 | ||
(axb) | mm | 424x174 | 424x174 | 454x224 | 454x224 | 624x224 | 624x224 | 624x224 | 624x224 | 835x224 | 835x224 | 835x224 | ||
EXHAUST PORT | m2 | 0.074 | 0.074 | 0.102 | 0.102 | 0.14 | 0.14 | 0.14 | 0.14 | 0.187 | 0.187 | 0.187 | ||
FLUE DUCT | Ømm | 300 | 300 | 350 | 400 | 450 | 500 | 500 | 500 | 600 | 600 | 600 | ||
INSTALLATION SUMMARY |
W | mm | 1,600 | 1,600 | 1,770 | 1,770 | 1,900 | 1,950 | 1,950 | 2,100 | 2,240 | 2,240 | 2,240 | |
L | mm | 2,669 | 2,669 | 2,756 | 3,014 | 3,264 | 3,566 | 3,924 | 4,124 | 4,484 | 4,810 | 5,044 | ||
H | mm | 2,242 | 2,262 | 2,472 | 2,492 | 2,747 | 2,797 | 2,797 | 2,797 | 3,234 | 3,274 | 3,274 | ||
* Based on pressure 1.0MPa, Feed Water Temperature 20℃, Fuel calorific value OIL(DIESEL): 10,300 Kcal/kg, LNG : 10,000 Kcal/Nm3, LPG+AIR : 14,500 Kcal/Nm3, LPG : 22,400 Kcal/Nm3 (12,000 Kcal/kg) * ECONOMIZER EFFICIENCY 92% * The specification table above can be changed in order to improve performance without advance notice. |